Lorem ipsum dolor sit amet, consectetur adipiscing elit. Vivamus semper semper pharetra. Nulla eu porttitor risus. Sed ornare vehicula augue at mattis. Vivamus gravida eget orci porttitor consectetur. Proin urna libero, suscipit ac pellentesque quis, suscipit vitae arcu. Aliquam efficitur dignissim urna. Integer at venenatis quam. Phasellus eget nunc ut.
Deputy Council Commissioner (DCC): Vacant
Council Relationship Manager (CRM): Kelly Logan
Deputy Youth Council Commissioner (DYCC): Vacant
Area/Position | Name | |
Mountain View | ||
Area Commissioner | Keith Yeoman | |
Youth Commissioner | Austin Yeoman | |
SRM | Kelley Beveridge | |
Prairies to Rockies North | ||
Area Commissioner [Interim] | Vacant | |
Youth Commissioner | Vacant | |
SRM | Kelley Beveridge | |
Heartland | ||
Area Commissioner | Perry Lewin | |
Youth Commissioner | Hannah Lewin | |
SRM | Liana McCall | |
Nose Hill West | ||
Area Commissioner | Vacant | |
Youth Commissioner | Vacant | |
SRM | Kelley Beveridge |
Deputy Council Commissioner (DCC): Vacant
Scouting Relationship Manager (CRM): Jim Taylor
Deputy Youth Council Commissioner (DYCC): Vacant
Area/Position | Name | |
Southern Trails East | ||
Area Commissioner | George Bryan | |
Youth Commissioner | Joden Henselwood | |
SRM | Liana McCall | |
Southern Trails West | ||
Area Commissioner | Tony Churchill | |
Youth Commissioner | Justin Fulawka | |
SRM | Liana McCall | |
Prairies to Rockies South | ||
Area Commissioner | James Tucker | |
Youth Commissioner | Vacant | |
SRM | Liana McCall | |
Heritage Trails | ||
Area Commissioner | Vacant | |
Youth Commissioner | Megan Wong | |
SRM | Kelley Beveridge |
Deputy Council Commissioner (DCC): Ron Sheilds
Scouting Relationship Manager (CRM): Liana McCall
Deputy Youth Council Commissioner (DYCC): Vacant
Area/Position | Name | |
Windstone Centre | ||
Area Commissioner | Tim Rollingson and Gordon Smith | |
Windstone West | ||
Area Commissioner | Wayne Oliver | |
Windstone (LDS) | ||
Area Commissioner | Annett Bermack | |
Windstone East Taber, Lethbridge (E) | ||
Area Commissioner | Mike Maynes | |
Chief Mountain Deseret North | ||
Area Commissioner | Darryn Hubbard and Travis Bissett | |
Chief Mountain Deseret South | ||
Area Commissioner | Doug Pitcher and David Nay |
Deputy Council Commissioner (DCC): Dave Forbes
Scouting Relationship Manager (CRM): Vacant
Deputy Youth Council Commissioner (DYCC): Vacant
Area/Position | Name | |
Rattler | ||
Area Commissioner | Rob Ewert | |
Youth Commissioner | Wesley Ewert | |
SRM | Liana McCall | |
Sunrise | ||
Area Commissioner | Chad Hande | |
SRM | Kelley Beveridge | |
Nose Hill East | ||
Area Commissioner | Peter Adams | |
Youth Commissioner | Sajin Khunkhun | |
SRM | Kelley Beveridge |
Deputy Council Commissioner (DCC): Heather McCracken
Scouting Relationship Manager (CRM): Kelly Beveridge
Deputy Youth Council Commissioner (DYCC): Vacant
Area/Position | Name | |
Chinook LDS River Park | ||
Area Commissioner | Clyde Dudley | |
SRM | Kelly Logan | |
Calgary LDS North | ||
Area Commissioner | Mike Bester | |
SRM | Kelly Logan | |
CH Foothills LDS | ||
Area Commissioner | Padgett Holland | |
SRM | Jim Taylor | |
Chinook LDS FIsh Creek | ||
Area Commissioner | Alan MacDonald | |
SRM | Jim Taylor | |
Chinook LDS Central | ||
Area Commissioner | Sam Jackson | |
SRM | Kelly Beveridge | |